Get Involved
Allogeneic, Antigen-Presenting, GM-CSF-secreting, SV-BR-1-GM Whole Cell-Therapeutic Vaccine and Immunotherapy: A Phase I Pilot Safety and Feasibility Study for Solid Tumor Patients With CNS Metastases
Study Purpose
This is a prospective, single-center, phase 1 basket trial that will evaluate the safety and feasibility of administering SV-BR-1-GM in combination with pembrolizumab to solid tumor oncology patients over nine cycles.
Recruitment Criteria
| Accepts Healthy Volunteers Healthy volunteers are participants who do not have a disease or condition, or related conditions or symptoms | No | 
| Study Type An interventional clinical study is where participants are assigned to receive one or more interventions (or no intervention) so that researchers can evaluate the effects of the interventions on biomedical or health-related outcomes. An observational clinical study is where participants identified as belonging to study groups are assessed for biomedical or health outcomes. Searching Both is inclusive of interventional and observational studies. | Interventional | 
| Eligible Ages | 18 Years and Over | 
| Gender | All | 
Trial Details
| Trial ID: This trial id was obtained from ClinicalTrials.gov, a service of the U.S. National Institutes of Health, providing information on publicly and privately supported clinical studies of human participants with locations in all 50 States and in 196 countries. | NCT07199413 | 
| Phase Phase 1: Studies that emphasize safety and how the drug is metabolized and excreted in humans. Phase 2: Studies that gather preliminary data on effectiveness (whether the drug works in people who have a certain disease or condition) and additional safety data. Phase 3: Studies that gather more information about safety and effectiveness by studying different populations and different dosages and by using the drug in combination with other drugs. Phase 4: Studies occurring after FDA has approved a drug for marketing, efficacy, or optimal use. | Phase 1 | 
| Lead Sponsor The sponsor is the organization or person who oversees the clinical study and is responsible for analyzing the study data. | Medical College of Wisconsin | 
| Principal Investigator The person who is responsible for the scientific and technical direction of the entire clinical study. | N/A | 
| Principal Investigator Affiliation | N/A | 
| Agency Class Category of organization(s) involved as sponsor (and collaborator) supporting the trial. | Other | 
| Overall Status | Not yet recruiting | 
| Countries | |
| Conditions The disease, disorder, syndrome, illness, or injury that is being studied. | Brain Metastases, Leptomeningeal Metastasis | 
Contact Information
This trial has no sites locations listed at this time. If you are interested in learning more, you can contact the trial's primary contact:
Medical College of Wisconsin Cancer Center Clinical Trials Office
For additional contact information, you can also visit the trial on clinicaltrials.gov.
